XLX Multiprotocol Gateway Reflector
   XLX169 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 62 days 00:59:51
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GermanyGermany DB0HTV-B 70cm 19.05.2025 10:25 62 days 00:59:00 s DMRMmdvm F *.215.175.223
2 GermanyGermany DB0HTV-B 70cm 18.05.2025 21:07 62 days 00:58:54 s DMRMmdvm E *.215.63.218
3 GermanyGermany DB0HTV-B 70cm 18.05.2025 12:21 62 days 00:58:53 s DMRMmdvm B *.215.63.218
4 GermanyGermany DL0FT-B 70cm 19.05.2025 10:32 56 days 13:11:55 s DMRMmdvm B *.72.202.215
5 El SalvadorEl Salvador YSF0269-B 70cm 19.05.2025 10:37 29 days 14:00:15 s YSF A *.72.202.215
6 GermanyGermany DD7ZY-B 70cm 17.05.2025 13:59 1 days 21:00:36 s DCS A *.137.251.45
7 GermanyGermany DB7VX-B 70cm 19.05.2025 02:14 0 days 08:45:54 s DMRMmdvm A *.185.30.32
8 GermanyGermany DM2DX-B 70cm 19.05.2025 02:23 0 days 08:37:30 s DMRMmdvm C *.31.118.51
9 GermanyGermany DB0HTV-B 70cm 19.05.2025 10:53 0 days 05:59:54 s DMRMmdvm F *.213.250.168
10 GermanyGermany DC9VQ-B 70cm 19.05.2025 07:05 0 days 03:54:43 s DMRMmdvm K *.213.250.168
11 GermanyGermany DL1SLO-B 70cm 19.05.2025 09:28 0 days 01:39:16 s YSF A *.197.141.5
12 GermanyGermany DG1OZ-B 70cm 19.05.2025 10:01 0 days 00:58:32 s DMRMmdvm F *.155.64.75
dc9vq@darc.de