XLX Multiprotocol Gateway Reflector
   XLX169 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 44 days 11:38:07
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GermanyGermany DB0HTV-B 70cm 12.10.2025 17:30 44 days 09:37:15 s DMRMmdvm E *.215.138.68
2 GermanyGermany DL0FT-B 70cm 17.10.2025 07:12 44 days 09:37:10 s DMRMmdvm B *.72.202.215
3 GermanyGermany DB0HTV-B 70cm 17.10.2025 07:11 44 days 09:37:09 s DMRMmdvm B *.215.138.68
4 GermanyGermany DB0HTV-B 70cm 15.10.2025 15:29 39 days 10:42:46 s DMRMmdvm F *.215.138.68
5 UkraineUkraine URF269-B 70cm 15.10.2025 18:32 24 days 15:30:45 s YSF A *.72.202.215
6 GermanyGermany DB0HTV-B 70cm 17.10.2025 08:57 6 days 08:06:31 s DMRMmdvm F *.213.243.92
7 GermanyGermany DG4YCI-B 70cm 17.10.2025 03:22 0 days 03:57:22 s YSF A *.136.168.244
8 GermanyGermany DG4YCI-B 70cm 17.10.2025 03:23 0 days 03:56:49 s DMRMmdvm F *.136.168.244
9 GermanyGermany DM2DX-B 70cm 17.10.2025 03:27 0 days 03:52:42 s DMRMmdvm C *.31.118.48
10 GermanyGermany DG0LFL-B 70cm 17.10.2025 04:10 0 days 03:09:09 s DMRMmdvm A *.158.31.39
11 GermanyGermany DL3FAN-B 70cm 17.10.2025 04:21 0 days 02:58:43 s YSF A *.224.151.242
12 GermanyGermany DF4WQ-B 70cm 17.10.2025 04:48 0 days 02:31:48 s YSF A *.178.239.46
13 GermanyGermany DC9VQ-B 70cm 17.10.2025 09:16 0 days 01:56:57 s DMRMmdvm K *.213.243.92
dc9vq@darc.de