XLX Multiprotocol Gateway Reflector
   XLX169 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 12 days 08:37:34
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 UkraineUkraine URF269-B 70cm 19.08.2025 16:59 12 days 06:36:43 s YSF A *.72.202.215
2 GermanyGermany DB0HTV-B 70cm 19.08.2025 18:01 12 days 06:36:43 s DMRMmdvm E *.215.138.68
3 GermanyGermany DB0HTV-B 70cm 21.08.2025 19:08 12 days 06:36:40 s DMRMmdvm F *.158.229.88
4 GermanyGermany DB0HTV-B 70cm 20.08.2025 19:59 12 days 06:36:39 s DMRMmdvm B *.215.138.68
5 GermanyGermany DB0HTV-B 70cm 18.08.2025 12:58 12 days 06:36:39 s DMRMmdvm F *.215.175.223
6 GermanyGermany DL0FT-B 70cm 21.08.2025 19:08 6 days 09:35:39 s DMRMmdvm B *.72.202.215
7 GermanyGermany DM2DX-B 70cm 21.08.2025 03:52 0 days 14:06:10 s DMRMmdvm C *.31.118.48
8 GermanyGermany DG0LFL-B 70cm 21.08.2025 04:43 0 days 13:15:11 s DMRMmdvm A *.12.185.120
9 GermanyGermany DC9VQ-B 70cm 21.08.2025 07:53 0 days 10:06:03 s DMRMmdvm K *.158.229.88
10 GermanyGermany DL8HW-B 70cm 21.08.2025 11:21 0 days 06:37:47 s DCS A *.117.117.142
11 GermanyGermany DG2FCX-B 70cm 21.08.2025 16:47 0 days 01:11:33 s DCS A *.60.228.21
12 GermanyGermany DH4PAD-B 70cm 21.08.2025 19:27 0 days 01:28:11 s YSF A *.157.125.122
dc9vq@darc.de